Overview
There are a number of payment methods in Infigo but their functionality isn't like for like. This table explains what each plugin does (and doesn't do).
Payment Plugin | | Instant Payment | Capture | Refund | Partial Refund | Void |
Cash on Delivery | n/a | ✘ | ✘ | ✘ | ✘ | ✘ |
Check Money Order | n/a | ✘ | ✘ | ✘ | ✘ | ✘ |
Purchase Order | n/a | ✘ | ✘ | ✘ | ✘ | ✘ |
Pay In Store | n/a | ✘ | ✘ | ✘ | ✘ | ✘ |
No Payment Required | n/a | ✘ | ✘ | ✘ | ✘ | ✔ |
ComGate | Czech | ✔ | ✘ | ✘ | ✘ | ✘ |
Cyber Source Direct | International | ✔ | ✔ | ✔ | ✘ | ✔ |
Authorize.Net | US | ✔ | ✔ | ✘ | ✘ | ✘ |
Sage Pay Server Enterprise | International but primarily UK | ✔ | ✔ | ✔ | ✔ | ✔ |
Cyber Source | US | ✔ | ✘ | ✘ | ✘ | ✘ |
Moneris | Canada | ✔ | ✘ | ✘ | ✘ | ✘ |
PayGate | South Africa | ✔ | ✘ | ✘ | ✘ | ✘ |
World Pay | International/UK | ✔ | ✘ | ✘ | ✘ | ✘ |
PayPal Standard | International but primarily UK | ✔ | ✘ | ✘ | ✘ | ✘ |
Stripe | International | ✔ | ✘ | ✔ | ✔ | ✘ |
For more information on Payments please see our Payments Articles.